Fire
Flame Warhorse
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
VRA ATLAS ยท Reference
Compare mount elements, rarity variants and aptitude ranges. Keep the mount, its equipment and skin ownership separate when planning a march.
24 of 24 entries
Fire
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Ice
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Light
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Darkness
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Life
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Destruction
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Fire
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Ice
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Light
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Darkness
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Life
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Destruction
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Fire
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Ice
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Light
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Darkness
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Life
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Destruction
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Fire
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Ice
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Light
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Darkness
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Life
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Destruction
| Rarity | Initial aptitude | Maximum aptitude | Slots |
|---|---|---|---|
| Common | 98โ105 | 975 | 2 |
| Uncommon | 107โ115 | 1065 | 2 |
| Rare | 117โ125 | 1170 | 2 |
| Epic | 127โ139 | 1260 | 2 |
| Legendary | 146โ161 | 1455 | 2 |
Equipment has a separate slot and element. Compare the recorded aptitude ranges for the exact item; rarity alone is not a complete comparison.
| Item | Rarity | Slot | Element | Initial aptitude | Maximum aptitude |
|---|---|---|---|---|---|
| Flame Visage | Common | Head | Fire | 68โ73 | 675 |
| Flame Visage | Uncommon | Head | Fire | 74โ80 | 745 |
| Flame Visage | Rare | Head | Fire | 81โ86 | 810 |
| Flame Visage | Epic | Head | Fire | 88โ97 | 880 |
| Flame Visage | Legendary | Head | Fire | 101โ111 | 1015 |
| Flame Spine | Common | Chest | Fire | 68โ73 | 675 |
| Flame Spine | Uncommon | Chest | Fire | 74โ80 | 745 |
| Flame Spine | Rare | Chest | Fire | 81โ86 | 810 |
| Flame Spine | Epic | Chest | Fire | 88โ97 | 880 |
| Flame Spine | Legendary | Chest | Fire | 101โ111 | 1015 |
| Flame Tail | Common | Tail | Fire | 68โ73 | 675 |
| Flame Tail | Uncommon | Tail | Fire | 74โ80 | 745 |
| Flame Tail | Rare | Tail | Fire | 81โ86 | 810 |
| Flame Tail | Epic | Tail | Fire | 88โ97 | 880 |
| Flame Tail | Legendary | Tail | Fire | 101โ111 | 1015 |
| Ice Visage | Common | Head | Ice | 68โ73 | 675 |
| Ice Visage | Uncommon | Head | Ice | 74โ80 | 745 |
| Ice Visage | Rare | Head | Ice | 81โ86 | 810 |
| Ice Visage | Epic | Head | Ice | 88โ97 | 880 |
| Ice Visage | Legendary | Head | Ice | 101โ111 | 1015 |
| Ice Spine | Common | Chest | Ice | 68โ73 | 675 |
| Ice Spine | Uncommon | Chest | Ice | 74โ80 | 745 |
| Ice Spine | Rare | Chest | Ice | 81โ86 | 810 |
| Ice Spine | Epic | Chest | Ice | 88โ97 | 880 |
| Ice Spine | Legendary | Chest | Ice | 101โ111 | 1015 |
| Ice Tail | Common | Tail | Ice | 68โ73 | 675 |
| Ice Tail | Uncommon | Tail | Ice | 74โ80 | 745 |
| Ice Tail | Rare | Tail | Ice | 81โ86 | 810 |
| Ice Tail | Epic | Tail | Ice | 88โ97 | 880 |
| Ice Tail | Legendary | Tail | Ice | 101โ111 | 1015 |
| Light Visage | Common | Head | Light | 68โ73 | 675 |
| Light Visage | Uncommon | Head | Light | 74โ80 | 745 |
| Light Visage | Rare | Head | Light | 81โ86 | 810 |
| Light Visage | Epic | Head | Light | 88โ97 | 880 |
| Light Visage | Legendary | Head | Light | 101โ111 | 1015 |
| Light Spine | Common | Chest | Light | 68โ73 | 675 |
| Light Spine | Uncommon | Chest | Light | 74โ80 | 745 |
| Light Spine | Rare | Chest | Light | 81โ86 | 810 |
| Light Spine | Epic | Chest | Light | 88โ97 | 880 |
| Light Spine | Legendary | Chest | Light | 101โ111 | 1015 |
| Light Tail | Common | Tail | Light | 68โ73 | 675 |
| Light Tail | Uncommon | Tail | Light | 74โ80 | 745 |
| Light Tail | Rare | Tail | Light | 81โ86 | 810 |
| Light Tail | Epic | Tail | Light | 88โ97 | 880 |
| Light Tail | Legendary | Tail | Light | 101โ111 | 1015 |
| Skeleton Visage | Common | Head | Darkness | 68โ73 | 675 |
| Skeleton Visage | Uncommon | Head | Darkness | 74โ80 | 745 |
| Skeleton Visage | Rare | Head | Darkness | 81โ86 | 810 |
| Skeleton Visage | Epic | Head | Darkness | 88โ97 | 880 |
| Skeleton Visage | Legendary | Head | Darkness | 101โ111 | 1015 |
| Skeleton Spine | Common | Chest | Darkness | 68โ73 | 675 |
| Skeleton Spine | Uncommon | Chest | Darkness | 74โ80 | 745 |
| Skeleton Spine | Rare | Chest | Darkness | 81โ86 | 810 |
| Skeleton Spine | Epic | Chest | Darkness | 88โ97 | 880 |
| Skeleton Spine | Legendary | Chest | Darkness | 101โ111 | 1015 |
| Skeleton Tail | Common | Tail | Darkness | 68โ73 | 675 |
| Skeleton Tail | Uncommon | Tail | Darkness | 74โ80 | 745 |
| Skeleton Tail | Rare | Tail | Darkness | 81โ86 | 810 |
| Skeleton Tail | Epic | Tail | Darkness | 88โ97 | 880 |
| Skeleton Tail | Legendary | Tail | Darkness | 101โ111 | 1015 |
| Forest Visage | Common | Head | Life | 68โ73 | 675 |
| Forest Visage | Uncommon | Head | Life | 74โ80 | 745 |
| Forest Visage | Rare | Head | Life | 81โ86 | 810 |
| Forest Visage | Epic | Head | Life | 88โ97 | 880 |
| Forest Visage | Legendary | Head | Life | 101โ111 | 1015 |
| Forest Spine | Common | Chest | Life | 68โ73 | 675 |
| Forest Spine | Uncommon | Chest | Life | 74โ80 | 745 |
| Forest Spine | Rare | Chest | Life | 81โ86 | 810 |
| Forest Spine | Epic | Chest | Life | 88โ97 | 880 |
| Forest Spine | Legendary | Chest | Life | 101โ111 | 1015 |
| Forest Tail | Common | Tail | Life | 68โ73 | 675 |
| Forest Tail | Uncommon | Tail | Life | 74โ80 | 745 |
| Forest Tail | Rare | Tail | Life | 81โ86 | 810 |
| Forest Tail | Epic | Tail | Life | 88โ97 | 880 |
| Forest Tail | Legendary | Tail | Life | 101โ111 | 1015 |
| Destruction Visage | Common | Head | Destruction | 68โ73 | 675 |
| Destruction Visage | Uncommon | Head | Destruction | 74โ80 | 745 |
| Destruction Visage | Rare | Head | Destruction | 81โ86 | 810 |
| Destruction Visage | Epic | Head | Destruction | 88โ97 | 880 |
| Destruction Visage | Legendary | Head | Destruction | 101โ111 | 1015 |
| Destruction Spine | Common | Chest | Destruction | 68โ73 | 675 |
| Destruction Spine | Uncommon | Chest | Destruction | 74โ80 | 745 |
| Destruction Spine | Rare | Chest | Destruction | 81โ86 | 810 |
| Destruction Spine | Epic | Chest | Destruction | 88โ97 | 880 |
| Destruction Spine | Legendary | Chest | Destruction | 101โ111 | 1015 |
| Destruction Tail | Common | Tail | Destruction | 68โ73 | 675 |
| Destruction Tail | Uncommon | Tail | Destruction | 74โ80 | 745 |
| Destruction Tail | Rare | Tail | Destruction | 81โ86 | 810 |
| Destruction Tail | Epic | Tail | Destruction | 88โ97 | 880 |
| Destruction Tail | Legendary | Tail | Destruction | 101โ111 | 1015 |
Supported ownership bonuses apply once per march independently of equipped appearance. Use the planner to choose the owned star rank. A skin cannot be equipped on both commandersโ mounts at the same time.
Divine Power Source: Fafnir the Greedy Dragon
Divine Power Source: The giant monster created by Surtr
Divine Power Source: Nidhogg and Jormungand